The RT series positioners are adapted to work with a welding robot.
The construction of the rotating table allows for mounting elements of various dimensions. Using this series allows to automate the welding process in a company.
Model | RT1000 | RT2000 |
---|---|---|
Load capacity [kg] | 1000 | 2000 |
Arm torque [Nm] | 4320 | 6720 |
Arm rotational speed [rev/min] | 0~5 | 0~5 |
Arm rotation angle [°] | +/-360 | +/-360 |
Table torque [Nm] | 2820 | 3460 |
Table rotational speed [obr/min] | 0~10 | 0~10 |
Table rotation angle [°] | 360 | 360 |
Positioner width B [mm] | 1020 | 1020 |
Total height of the positioner E [mm] | 2210 | 2210 |
Base length of positioner A [mm] | 1500 | 1500 |
Distance from table to rotation axis C [mm] | 393 | 393 |
Positioner housing height D [mm] | 1712 | 1712 |
Distance from table axis to arm F [mm] | 1440 | 1440 |
Working table height from base H [mm] | 897 | 897 |
Weight [kg] | 3050 | 3310 |
Call or email us to arrange a presentation and meeting with a BEAR specialist!
The positioners of the PX series allow you to safely lift, rotate and tilt to the optimum position of workpieces to be welded or assembled
The SPR series is the most popular and customer preferred line of our positioners.
The main advantage of the BE series positioners is that they provide the functionality of a device while maintaining attractive prices.
The positioners of the RO series are adapted for use with a welding robot.
The positioners of the RT series are adapted for use with a welding robot.
If you have any questions related to BEAR positioners, please feel free to contact us by phone and email. You can also use the contact form next to it. We will respond promptly.